महाविद्यालय में कार्यरत शैक्षणिक स्टाफ की सूची सत्र 2023-24
क्र. स. | कर्मचारी का नाम | शिक्षण विषय | पद | जोइनिंग डेट | UGC योग्यता |
अध्यापन अनुभव | वेतन प्रति माह | मोबाइल नंबर | आधार |
1. | Dr. Anuradha Saini | Education | PRINCIPAL | 01/07/2007 | Ph.D,M.Ed.,M.A., NET | 16 Yrs. 6 Months | 41000 | 9460276059 | 395672625805 |
2 | Smt. Sunita | Education | LECTURER | 21/05/2010 | M.Ed.,M.A.NET | 11 Yrs. | 15600 | 9460513464 | 737382360479 |
3 | Miss Sheela Saini | Education | LECTURER | 21/05/2010 | M.Ed.,M.A.NET | 07 Yrs. 8 Months | 15600 | 9351808304 | 918749017415 |
4 | Smt.Manju Kumari | Education | LECTURER | 25/09/2011 | M.Ed.,M.A.NET | 07 Yrs. 8 Months | 15600 | 8233162109 | 386016154097 |
6 | Sh. Anil Kulhari | Education | LECTURER | 01/07/2013 | M.Ed.,M.A. | 09 Yrs. 8 Months | 15600 | 8824128616 | 523562945312 |
7 | Smt. Sumita | Education | LECTURER | 01/07/2013 | M.Ed.,M.A. | 09 Yrs. 8 Months | 15600 | 9529403084 | 344523703890 |
8 | Miss Rajni Shekhawat | Education | LECTURER | 01/07/2015 | M.Ed.,M.Sc. | 06 Yrs. 8 Months | 15600 | 9950964662 | 688504368448 |
9 | Sh. Sunil Kumar | Education | LECTURER | 01/09/2023 | M.Ed.,M.A. | 00 Yrs. 4 Months | 15600 | 9649010204 | 983891454215 |
10 | Smt. Indu Shekhawat | Education | LECTURER | 01/07/2014 | M.Ed.,M.A. | 08 Yrs. 8 Months | 15600 | 9950964662 | 586108104725 |
11 | Smt.Sonu Saini | Education | LECTURER | 01/07/2016 | M.Ed.,M.Sc. | 06 Yrs. 8 Months | 15600 | 9460580774 | 321782077664 |
12 | Sh. Naveen Kumar Saini | Education | LECTURER | 01/07/2019 | M.Ed.,M.Com.,NET | 03 Yrs. 3 Months | 15600 | 8290807938 | 538921212336 |
13 | Sh.Sanjay Bareth | Music | LECTURER | 01/01/2022 | M.A. (Music),NET | 03 Yrs. 1 Months | 9300 | 9680400663 | 801495797492 |
14 | Smt.Abhinanda Chatterjee | Fine Art | LECTURER | 01/07/2016 | M.A. (Fine Art) | 07 Yrs. 8 Months | 9300 | 9460968333 | 504416764739 |
15 | Sh. Gopal Krishan Basotia | Yoga | LECTURER | 01/01/2016 | M.A.(Physical Edu.), B.P.Ed., M.Com. | 01Yrs. 1 Months | 9300 | 7240429006 | 642522371639 |
महाविद्यालय में कार्यरत अशैक्षणिक स्टाफ की सूची सत्र 2023-24
क्र. स. | कर्मचारी का नाम | जोइनिंग डेट | पद | योग्यता | अनुभव | वेतन प्रति माह | मोबाइल नंबर | आधार |
1. | Miss Deepika Saini | 01.01.2022 | Lab. Tech. Astt. | B.Ed.,M.Sc. | 2.5 Yrs. | 9300 | 8306191058 | 681631675098 |
2 | Sh. Sat Kumar | 01.01.2017 | Class- IV | Literal | 6 Yrs. | 6000 | 8740054020 | 667817719716 |
3 | Smt. Silochana | 01.07/2007 | Class- IV | Literal | 16 Yrs. | 6000 | 7737259101 | 501639882176 |
4 | Sh. Goverdhan Bagri | 01.01.2007 | Class- IV | Literal | 16 Yrs. | 6000 | 9509058223 | 888842298378 |
5 | Sh. Omprakash Saini | 02/04/2018 | UDC | B.Com. | 6 Yrs. | 9300 | 9530073688 | 767057572112 |
6 | Sh. Satynaryan Saini | 01/07/2007 | Class-IV | Literal | 16 Yrs. | 6000 | 9414492383 | 503143412341 |